The Full Line Up Countertop Display with Back Stock - 228 pcs
€1.760,95
Shipping calculated at checkout.
All In Countertop Display – 3 Tier + 2 Tier - 228 pcs total Includes:
SKU | DESCRIPTION | UPC | QTY | COST | MSRP |
SCBS-AC | Aloe & Ember Bar Soap | 854596005761 | 12 | $3.99 | $8.00 |
SCBS-CO | Classic Oatmeal Bar Soap | 854596005440 | 12 | $3.99 | $8.00 |
SCBS-CB | Citrus Burst Bar Soap | 854596005402 | 12 | $3.99 | $8.00 |
SCBS-DS | Desert Lava bar Soap | 854596005754 | 12 | $3.99 | $8.00 |
SCBS-EF | Eucalyptus Fields Bar Soap | 854596005419 | 12 | $3.99 | $8.00 |
SCBS-HG | Hydrandea Garden Bar Soap | 854596005426 | 12 | $3.99 | $8.00 |
SCBS-FF | Fragrance Free Bar Soap | 854596005488 | 12 | $3.99 | $8.00 |
SCBS-FV | French Vanilla Bar Soap | 854596005747 | 12 | $3.99 | $8.00 |
SCBS-FW | Milk + Collagen Face Wash | 854596005464 | 12 | $3.99 | $8.00 |
SCBS-TO | Turmeric Orange Bar Soap | 854596005778 | 12 | $3.99 | $8.00 |
SCBS-TB | Tide & Bloom Bar Soap | 854596005730 | 12 | $3.99 | $8.00 |
SCBS-TP | Tea Tree Patchouli Bar Soap | 854596005723 | 12 | $3.99 | $8.00 |
SCBS-LM | Ylang Ylang Bar Soap | 854596005433 | 12 | $3.99 | $8.00 |
SCMM-ST6 | Soap Tray 6" | 854596005785 | 12 | $4.50 | $9.00 |
SCSB-AB | Argan Oil Shampoo Bar | 854596005273 | 12 | $5.99 | $12.00 |
SCSB-PM | Pineapple Mango Shampoo Bar | 854596005280 | 12 | $5.99 | $12.00 |
SCSB-FF | Fragrance Free Shampoo Bar | 854596005389 | 12 | $5.99 | $12.00 |
SCSB-BG | Bergamot Grapefruit Shampoo Bar | 854596005297 | 12 | $5.99 | $12.00 |
SCCB-PM | Pineapple Mango Conditioner Bar | 854596005334 | 12 | $5.99 | $12.00 |
228 |

FRESH
Vitamin rich